| Company Name | Type of work | Day Rate At Hire | Current Day Rate | Credentials | State where you work | Type Of Landman | Gender | formula_1 |
|---|---|---|---|---|---|---|---|---|
| Western Land | Due Diligence | 350 | 350 | Texas | Independent Landman | Male | 350 | |
| Other | 325 | 375 | None | Oklahoma | Independent Landman | Male | 350 | |
| Title Work | 250 | 350 | RL | Pennsylvania | Independent Landman | Male | 300 | |
| Roca | Title Work | 350 | 350 | Texas | Independent Landman | Male | 350 | |
| Company Name | Type of work | Day Rate At Hire | Current Day Rate | Credentials | State where you work | Type Of Landman | Gender | |
| Avg = 338 |
